2001 USA Masters Outdoor Track & Field Championships
The following Association athletes entered the USA Masters Outdoor Track & Field Championships in Baton Rouge, Louisiana July 25-28, 2001.
For events requiring preliminary rounds, heats, semis, and finals are indicated.  All others were finals.
Results in gold won National Championships
| Name | Age | Event |   | Mark |   | Place | 
| Kettrell Berry | M38 | 200m | h | 23.46 |   | 1 | 
|   |   |  | f | 22.58 |   | 1 | 
|   |   | 400m |   | 48.99 |   | 1 | 
| Terry Cannon | M63 | 300mh |   | 51.43 |   | 3 | 
|   |   | PV |   | 3.20m | 10'  5¾" | 1 | 
| Bob Holmes | M72 | 800m |   | 3:05.91 |   | 3 | 
|   |   | 1500m |   | 6:34.44 |   | 4 | 
|   |   | PV |   | 2.20m | 7'  2½" | 3 | 
| Lloyd McGuire | M69 | 5000m W |   | 34:10.0h |   | 2 | 
|   |   | 10000m W |   | 1:14:47      |   | 1 | 
| Thomas Meyer | M49 | HT |   | 41.44m | 135'11"    | 2 | 
| Lynn Naftel | W56 | 100m |   | 15.22 |   | 2 | 
|   |   | 200m |   | 30.84 |   | 2 | 
|   |   | 400m |   | 1:12.35 |   | 3 | 
|   |   | 800m |   | 3:10.88 |   | 1 | 
| Terry Rowan | M60 | Pentathlon |   | 2787 |   | 2 | 
| Joy Sargis | W40 | 100m |   | 13.05 |   | 2 | 
|   |   | 200m |   | 26.06 |   | 1 | 
| Debbie Selby | W44 | 100m |   | 16.57 |   | 8 | 
|   |   | 200m |   | 34.78 |   | 6 | 
|   |   | 400m |   | 1:21.40 |   | 5 | 
| Jim Selby | M73 | 400m |   | 1:11.49 |   | 1 | 
|   |   | 800m |   | 2:41.15 |   | 2 | 
|   |   | 1500m |   | 5:58.82 |   | 2 | 
| Graeme Shirley | M55 | 1500m |   | 5:38.87 |   | 4 | 
| Joni Shirley | W54 | 800m |   | 2:45.40 |   | 2 | 
|   |   | 1500m |   | 5:32.35 |   | 2 | 
Web Page Created by Graeme Shirley