USATF Masters
West Region Track and Field Championships
July 26-27, 2003
UCSD, La Jolla, CA
100 meter dash
======================================================================================
       Name                  Age Residence                Time   Wind      Age-Grading
======================================================================================
M30  1 Mahasse Cornileus     M30 Los Angeles, CA          10.83   1.4     10.83 90.40%
     2 John Marugg           M33 Oceanside, CA            11.51   1.4     11.51 85.06%
     3 Ken O'Connor          M34 San Diego, CA            12.52   1.4     12.48 78.43%
M35  1 Felton Turnage        M37 San Clemente, CA         11.24   1.4     10.97 89.32%
     2 Richard Holmes        M36 Claremont, CA            11.85   1.4     11.65 84.14%
     3 James Smith           M37 Chandler, AZ             11.90   1.4     11.61 84.37%
M40  1 Frank Strong          M41 Ontario, CA              11.46  -0.5     10.87 90.14%
     2 Kenneth Hopkins       M40 Fremont, CA              11.67  -0.5     11.14 87.92%
     3 Eric Dixon            M43 Alisa Viejo, CA          11.68  -0.5     10.93 89.64%
     4 James Chinn           M44 San Marcos, CA           11.78  -0.5     10.94 89.47%
M45  1 Reginald Stover       M48 Inglewood, CA            12.57   0.8     11.37 86.16%
     2 Ross Erick            M46 Huntington Beach, CA     12.91   0.8     11.83 82.80%
     3 Ken Stone             M49 La Mesa, CA              13.90   0.8     12.48 78.42%
     4 Jeffery Davison       M45 Laguna Hills, CA         14.25   0.8     13.14 74.53%
M50  1 Charlie Powell        M51 Casper, WY               12.56   0.3     11.13 87.98%
     2 Steve Kloch           M51 Thousand Oaks, CA        12.69   0.3     11.25 87.08%
     3 Glenn Johnson         M53 Inglewood, CA            12.70   0.3     11.11 88.11%
     4 Kevin Christensen     M52 Sparks, NV               13.10   0.3     11.54 84.89%
     5 Ernie Snodgrass       M50 Torrance, CA             13.32   0.3     11.88 82.43%
     6 Ross Jones            M50 La Canada, CA            13.72   0.3     12.24 80.03%
     7 Daniel Orozco         M54 Huntington Beach, CA     13.81   0.3     12.01 81.61%
     8 Richard Watson        M50 Yuma, AZ                 15.63   0.3     13.94 70.25%
M55  1 Raymond Yeck          M55 Antioch, CA              13.04  -1.0     11.26 86.96%
     2 Lance Pierce          M58 West Hills, CA           14.26  -1.0     12.09 81.00%
     3 Barry Green           M57 Encinitas, CA            14.67  -1.0     12.51 78.25%
     4 Richie Findlay        M59 San Clemente, CA         14.70  -1.0     12.38 79.12%
     5 Dan Girling           M59 San Clemente, CA         14.84  -1.0     12.50 78.37%
M60  1 Doug Smith            M63 Laguna Hills, CA         13.21  -0.3     10.86 90.16%
M65  1 Roger Tsuda           M67 Thousand Oaks, CA        14.06  -0.3     11.29 86.77%
M75  1 Jim Selby             M75 Fallbrook, CA            16.51   0.5     12.25 79.95%
     2 Paul Evans            M78 Fallbrook, CA            16.99   0.5     12.07 81.11%
M85  1 Clarence Trahan       M88 Hemet, CA                20.05   0.5     12.00 81.65%
W30  1 Teniko White          W30 Los Angeles, CA          12.27   0.5     12.27 87.94%
W35  1 Venus Jewett          W39 Inglewood, CA            12.93   0.5     12.50 86.39%
     2 Colleen Barney        W36 Newport Beach, CA        13.09   0.5     13.09 82.43%
     3 Del Schneider         W39 Phoenix, AZ              15.07   0.5     14.57 74.12%
W40  1 Veronica Amarasekara  W42 Fontana, CA              13.00   0.2     12.14 88.92%
     2 Mary Miller           W41 Concord, CA              14.70   0.2     13.88 77.76%
W45  1 Rita Hanscom          W49 San Diego, CA            14.69   0.2     12.70 84.96%
     2 Michele Freeman       W49 Seal Beach, CA           15.05   0.2     13.02 82.92%
     3 Debbie Selby          W46 Fallbrook, CA            16.51   0.2     14.74 73.23%
     4 Christine Stone       W48 La Mesa, CA              20.22   0.2     17.68 61.08%
W50  1 Jeanne Bowman         W50 Santa Ana, CA            15.58   1.0     13.33 81.00%
     2 Lynette Zeckua        W52 Chula Vista, CA          17.92   1.0     15.02 71.82%
W60  1 Kathy Bergen          W63 La Canada, CA            14.48   1.0     10.92 98.90%
     2 Nadine O'Connor       W61 Del Mar, CA              14.73   1.0     11.31 95.45%
W70  1 Magdalena Kuehne      W72 Tujunga, CA              18.58   1.0     12.81 84.28%
======================================================================================
Web Page Created by Graeme Shirley