USATF Masters
West Region Track and Field Championships
July 26-27, 2003
UCSD, La Jolla, CA
200 meter dash
======================================================================================
       Name                  Age Residence                Time   Wind      Age-Grading
======================================================================================
M30  - Tayon Ewell           M30 San Diego, CA              DNF   0.3                 
M35  1 Felton Turnage        M37 San Clemente, CA         23.18   0.3     22.01 87.79%
     2 James Smith           M37 Chandler, AZ             24.03   0.3     22.82 84.69%
     - Dan Burmeister        M39 Carlsbad, CA               DNF   0.3                 
M40  1 Kettrell Berry        M40 San Diego, CA            22.41  -0.1     20.79 92.95%
     2 Kenneth Hopkins       M40 Fremont, CA              23.18  -0.1     21.50 89.86%
     3 James Chinn           M44 San Marcos, CA           23.79  -0.1     21.42 90.21%
     4 Michael Sullivan      M42 Gilbert, AZ              23.89  -0.1     21.84 88.49%
     5 Robert Hicks          M43 Wildomar, CA             23.92  -0.1     21.70 89.05%
M45  1 Vincent Calloway      M46 Sherman Oaks, CA         24.22   2.7     21.49 89.93%
     2 Reginald Stover       M48 Inglewood, CA            25.96   2.7     22.71 85.09%
     3 Ross Erick            M46 Huntington Beach, CA     26.90   2.7     23.87 80.97%
     4 Ken Stone             M49 La Mesa, CA              27.73   2.7     24.08 80.24%
M50  1 Robert Richardson     M50 Carson, CA               25.25   1.0     21.77 88.79%
     2 Charlie Powell        M51 Casper, WY               25.41   1.0     21.76 88.82%
     3 Steve Kloch           M51 Thousand Oaks, CA        25.66   1.0     21.97 87.96%
     4 Herman Castille Jr    M54 Temecula, CA             25.82   1.0     21.65 89.23%
     5 Kevin Christensen     M52 Sparks, NV               26.28   1.0     22.35 86.49%
     6 John Tomaschke        M53 San Diego, CA            26.80   1.0     22.63 85.37%
     7 Mike Smith            M51 Gilbert, AZ              28.16   1.0     24.11 80.15%
     8 Ernie Snodgrass       M50 Torrance, CA             29.57   1.0     25.49 75.82%
M55  1 Raymond Yeck          M55 Antioch, CA              26.81   0.6     22.32 86.57%
     2 Dan Girling           M59 San Clemente, CA         31.44   0.6     25.49 75.83%
M60  1 Doug Smith            M63 Laguna Hills, CA         26.73   2.0     21.11 91.55%
     2 Garry Cox             M60 Phoenix, AZ              28.54   2.0     22.98 84.09%
M65  1 Roger Tsuda           M67 Thousand Oaks, CA        28.77   2.0     22.07 87.56%
M75  1 Jim Selby             M75 Fallbrook, CA            34.82   1.0     24.12 80.13%
M85  1 Clarence Trahan       M88 Hemet, CA                43.92   1.0     22.40 86.25%
W30  1 Teniko White          W30 Los Angeles, CA          25.37   1.4     25.37 84.12%
W35  1 Colleen Barney        W36 Newport Beach, CA        26.75   1.4     26.59 80.26%
     2 Venus Jewett          W39 Inglewood, CA            27.49   1.4     26.29 81.19%
W40  1 Beverly Jephcott      W44 La Mesa, CA              27.64   1.4     24.85 85.89%
     2 Elaine Iba            W42 Trabuco Canyon, CA       30.49   1.4     28.09 75.99%
W45  1 Michele Freeman       W49 Seal Beach, CA           31.60   2.8     26.80 79.62%
     2 Debbie Selby          W46 Fallbrook, CA            35.03   2.8     30.75 69.40%
======================================================================================
Web Page Created by Graeme Shirley