2003 USA Masters Outdoor Track & Field Championships
The following San Diego area athletes entered the USA Masters Outdoor Track & Field Championships in Eugene, Oregon, August 7-10, 2003.
For events requiring preliminary rounds, heats, semis, and finals are indicated.  All others were finals.
Results in gold won National Championships.
| Name | Age | Event |   | Mark |   | Place | 
| Willie Banks | M47 | HJ |   | 1.86m | 6'  1"    | 2 | 
|   |   | TJ |   | 14.18m | 46'  6¼" | 1 | 
| Kettrell Berry | M40 | 100m | h | 11.28 |   | 1 | 
|   |   |  | f | 11.08 |   | 1 | 
|   |   | 200m | h | 22.38 |   | 1 | 
|   |   |  | f | 22.25 |   | 1 | 
|   |   | 400m | h | 52.60 |   | 3 | 
|   |   |  | f | dns |   | - | 
|   |   | 400m R |   | 43.73 |   | 1 | 
|   |   | 1600m R |   | 3:36.63 |   | 1 | 
| Terry Cannon | M65 | PV |   | 3.45m | 11'  3¾" | 1 | 
| Frank Carl | M65 | DT |   | 37.60m | 123'  4" | 6 | 
|   |   | HT |   | 35.33m | 115'10" | 2 | 
| James Chinn | M44 | 100m | h | w11.67 |   | 9 | 
|   |   |  | f | 12.01 |   | 7 | 
|   |   | 200m | h | dnf |   | - | 
|   |   | 400m | h | 55.03 |   | 1 | 
|   |   |  | f | 53.42 |   | 5 | 
|   |   | 400m R |   | 43.73 |   | 1 | 
|   |   | 1600m R |   | 3:36.63 |   | 1 | 
| Derrick Deleon | M43 | LJ |   | 5.44m | 17'10"    | 4 | 
|   |   | TJ |   | 11.29m | 37'  0¼" | 4 | 
| Peter Gregory | M41 | 5000m |   | 20:31.28 |   | 18 | 
|   |   | 10000m |   | 40:24.21 |   | 13 | 
| Rita Hanscom | W49 | 100m | h | w14.51 |   | 2 | 
|   |   |  | f | 14.33 |   | 3 | 
|   |   | PV |   | 2.50m | 8'  2¼" | 3 | 
| Bud Held | M75 | PV |   | 2.60m | 8'  6¼" | 2 | 
| Bob Holmes | M74 | 800m |   | dns |   | - | 
|   |   | 1500m |   | dns |   | - | 
|   |   | PV |   | nh |   | - | 
| Beverly Jephcott | W44 | 200m |   | 27.74 |   | 4 | 
|   |   | 400m |   | 1:01.77 |   | 3 | 
|   | W30 | 1600m R |   | 5:25.42 |   | 2 | 
| Mac Larson | M55 | 5000m |   | 20:51.81 |   | 7 | 
| George Mathews | M60 | SP |   | dns |   | - | 
|   |   | HT |   | 54.44m | 178'  7"    | 2 | 
| Lloyd McGuire | M71 | 5000m W |   | 35:12.00 |   | 4 | 
|   |   | 10000m W |   | dq |   | - | 
| Thomas Meyer | M51 | HT |   | 49.50m | 162'  4"    | 1 | 
																										
| Lynn Naftel | W58 | 400m |   | dns |   | - | 
																										
|   |   | 800m |   | dns |   | - | 
																										
|   |   | 300mh |   | dns |   | - | 
																										
| Nadine O'Connor | W61 | 100m |   | w14.36 |   | 3 | 
																										
|   |   | PV |   | WR 2.85m | 9'  4"    | 1 | 
																										
| Ed Oleata | M66 | Pentathlon |   | 3656 |   | 1 | 
																										
| Terry Rowan | M63 | 400mh |   | 50.54 |   | 1 | 
																										
|   |   | TJ |   | f |   | - | 
																										
| Joy Sargis | W42 | 100m |   | w13.30 |   | 3 | 
																										
| Debbie Selby | W46 | 100m | h | w16.32 |   | 4 | 
|   |   |  | f | w16.19 |   | 7 | 
|   |   | 200m |   | w34.19 |   | 6 | 
|   |   | 400m | h | 1:20.55 |   | 4 | 
|   |   |  | f | 1:22.72 |   | 7 | 
|   |   | 400m R |   | 1:05.38 |   | 2 | 
| Jim Selby | M75 | 100m |   | dns |   | - | 
|   |   | 200m |   | dns |   | - | 
|   |   | 400m |   | 1:13.04 |   | 2 | 
|   |   | 800m |   | 2:44.27 |   | 1 | 
|   |   | 1500m |   | 5:53.90 |   | 1 | 
|   |   | 300mh |   | dns |   | - | 
|   |   | 2000m SC |   | 10:09.12 |   | 1 | 
|   |   | 400m R |   | 1:03.60 |   | 1 | 
|   |   | 1600m R |   | 6:11.16 |   | 1 | 
|   |   | 3200m R |   | 14:48.73 |   | 1 | 
| Graeme Shirley | M57 | 1500m |   | 5:45.39 |   | 10 | 
| Joni Shirley | W56 | 1500m |   | 5:46.71 |   | 1 | 
|   |   | 5000m |   | 21:03.44 |   | 1 | 
| Jennifer Stary | W45 | PV |   | 2.70m | 8'10¼" | 2 | 
|   |   | SP |   | 10.64m | 34'10¾" | 4 | 
|   |   | JT |   | 34.66m | 113'  8"    | 2 | 
| Jolene Steigerwalt | W59 | 5000m W |   | 31:44.60 |   | 4 | 
|   |   | 10000m W |   | 1:05.44      |   | 4 | 
| Lauri Stock | W46 | 200m |   | w30.05 |   | 3 | 
|   |   | 800m |   | 2:35.58 |   | 4 | 
|   |   | 1500m |   | 5:17.65 |   | 4 | 
| Christine Stone | W48 | 100m |   | w20.18 |   | 9 | 
|   |   | 400m R |   | 1:05.38 |   | 2 | 
|   |   | SP |   | 4.79m | 15'  8½" | 10 | 
| Ken Stone | M49 | 100m | h | 13.61 |   | 4 | 
|   |   | 200m | h | 27.64 |   | 5 | 
|   |   | 400m |   | 1:06.82 |   | 7 | 
|   |   | HJ |   | 1.41m | 4'  7½" | 12 | 
| Marcella Teran | W48 | 800m |   | 2:32.53 |   | 2 | 
|   |   | 1500m |   | 5:11.83 |   | 1 | 
|   |   | 5000m |   | 18:55.25 |   | 2 | 
| Harold Tolson | M65 | 100m | h | w12.82 |   | 1 | 
|   |   |  | f | w12.55 |   | 2 | 
|   |   | 200m | h | 26.96 |   | 1 | 
|   |   |  | f | 25.86 |   | 1 | 
| Doug Tomlinson | M71 | SP |   | 11.98m | 39'  3½" | 3 | 
|   |   | DT |   | 32.83m | 107'  8"    | 7 | 
|   |   | HT |   | 26.16m | 85'  9"    | 8 | 

 
Web Page Created by Graeme Shirley