| 
            
                
                
                    
                        | Field Event Schedule |  
                        | June 18, 2005 (UCSD) |  
                        | Time | Event |  
                    
                    
                        | 8:00 a.m. | Hammer Throw |  
                        | July 9, 2005 |  
                        | 9:00 a.m. | Pole Vault |  
                        | 9:00 a.m. | High jump |  
                        | 9:00 a.m. | Discus Throw |  
                        | 10:00 a.m. | Long Jump |  
                        | after LJ | Triple Jump |  
                        | 1:00 p.m. | Shot Put |  
                        | 3:00 p.m. | Javelin Throw |  
                    
                 
  
                
                
                
                    
                        | Track Event Schedule |  
                        | July 9, 2005 |  
                        | Time | Event |  
                    
                    
                        | 7:00 a.m. | 5000m Race Walk |  
                        | 8:00 a.m. | 5000m Run |  
                        | after 5000 | 1500m Race Walk (non-championship) (expert) |  
                        | after expert | 1500m Race Walk (non-championship) (novice) |  
                        | 10:00 a.m. | 80/100/110m Hurdles |  
                        | after hurdles | 1500m Run |  
                        | after 1500 | 400m Dash |  
                        | after 400 | 100m Dash |  
                        | 1:30 p.m. | 300/400m Hurdles |  
                        | after hurdles | 50m Dash (non-championship) |  
                        | after 50 | 800m Run |  
                        | after 800 | 200m Dash |  
                    
                 
             |