San Diego USATF

1997 Masters National Outdoor Track & Field Championships

The following athletes won at the USATF Masters National Outdoor Track & Field Championships in San Jose, California August 7-10, 1997.

                               M30+ 100 Meter Dash                                   
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK
== ========================== ===================== ========== ================
 1 George Onyenyeonwu     M30 San Diego, CA        w10.79  4.2    10.79  91.38%
 1 Eugene Vickers         M36 Edgewood, MD          11.01 -0.4    10.87  90.83%
 1 Marty Krulee           M40 Campbell, CA          10.93  1.4    10.43  94.51%
 1 Bill Collins           M46 Mo City, TX           11.44 -0.6    10.57  93.36%
 1 Stan Whitley           M51 Alta Loma, CA         11.90 -0.9    10.63  92.77%
 1 Harold Tolson          M59 San Diego, CA         12.41  0.7    10.73  91.94%
 1 Dick Richards          M63 Encinitas, CA         12.52 -1.2    10.46  94.33%
 1 James Stookey          M67 Dickerson, MD         13.28  1.1    10.68  92.39%
 1 William Melville       M70 Platteville, WI       13.60 -0.5    10.46  94.34%
 1 Tim Murphy             M75 Irving, TX            14.39 -0.5    10.50  93.88%
 1 Payton Jordan          M80 Los Altos, CA         14.42  1.9     9.90  99.58%
 1 Anthony Castro         M88 Glendale, CA          17.86  1.9    11.42  86.39%
 
                            M30+ 100 Meter Dash All Ages                               
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK
== ========================== ===================== ========== ================
 1 Payton Jordan          M80 Los Altos, CA         10.21  1.7
 2 Dick Richards          M63 Encinitas, CA         10.36  1.7
 3 Bill Collins           M46 Mo City, TX           10.54  1.7
 4 Harold Tolson          M59 San Diego, CA         10.61  1.7
 5 Tim Murphy             M75 Irving, TX            10.68  1.7
 6 Eugene Vickers         M36 Edgewood, MD          11.09  1.7
 7 James Stookey          M67 Dickerson, MD         11.21  1.7
                          
                            M30+ 200 Meter Dash                                   
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK
== ========================== ===================== ========== ================
 1 Artist Anderson        M31 Portland, OR          21.93  1.7    21.93  89.92%
 1 Alberto Ros            M35 Encino, CA            22.33  0.0    21.95  89.88%
 1 Marty Krulee           M40 Campbell, CA          22.33 -0.5    21.19  93.06%
 1 Bill Collins           M46 Mo City, TX           23.12 -0.7    21.18  93.12%
 1 Stan Whitley           M51 Alta Loma, CA         23.94  1.0    21.17  93.19%
 1 Harold Tolson          M59 San Diego, CA         25.60 -0.5    21.84  90.31%
 1 Dick Richards          M63 Encinitas, CA         25.61  1.4    21.07  93.60%
 1 James Stookey          M67 Dickerson, MD         27.48  1.3    21.70  90.90%
 1 Rodney Brown           M70 Cedar City, UT       w28.85  4.0    21.71  90.85%
 1 Milton Silverstein     M77 Tucson, AZ            30.04  3.4    21.38  92.24%
 1 Payton Jordan          M80 Los Altos, CA         30.89 -0.6    20.60  95.76%
 1 Anthony Castro         M88 Glendale, CA          41.69 -0.6    25.74  76.64%
                                                                                       
                                M30+ 400 Meter Dash                                   
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK  
== ========================== ===================== ======= ===================  
 1 Brett Lawler           M33 Sarasota, FL            48.79       48.79  88.73%  
 1 Saladin Allah          M37 Piscataway, NJ          49.67       48.15  89.91%  
 1 Clifton McKenzie       M42 Tempe, AZ               49.75       46.69  92.72%  
 1 Fred Sowerby           M48 Las Vegas, NV           50.91       46.19  93.73%  
 1 Stan Whitley           M51 Alta Loma, CA           53.37       46.71  92.69%  
 1 Arthur Stubbs          M56 San Francisco, CA       58.61       49.35  87.72%  
 1 Robert Cozens          M61 Houston, TX           1:00.06       48.49  89.28% 
 1 Don Cheek              M67                       1:01.31       47.24  91.65% 
 1 Rodney Brown           M70 Cedar City, UT        1:06.60       48.66  88.96% 
 1 Roderick Parker        M78 Amity, AR             1:13.56       50.55  85.64% 
 1 Max Springer           M83 Knoxville, TN         1:32.34       58.99  73.39% 
                            
                            M30+ 800 Meter Run                                    
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK 
== ========================== ===================== ======= =================== 
 1 Vaughan Kastor         M32 Calabasas, CA         2:03.33     2:03.33  82.49% 
 1 Saladin Allah          M37 Piscataway, NJ        1:58.00     1:54.68  88.71% 
 - *Ian Newhouse          M40 CAN Thunder Bay On.   2:01.71     1:54.28  89.02% 
 1 Nolan Shaheed          M48 Pasadena, CA          2:05.93     1:54.05  89.20% 
 1 Leland Fitzgerald      M51 LA Jolla, CA          2:11.72     1:54.81  88.61% 
 1 Andre' Dunkell         M55 Santa Cruz, CA        2:15.45     1:53.31  89.78% 
 1 Henry Hawk             M60 Conway, AR            2:22.70     1:54.14  89.13% 
 1 Ralph Miller           M65 Shoreline, WA         2:26.81     1:51.71  91.07% 
 1 Rodney Brown           M70 Cedar City, UT        2:42.90     1:57.15  86.84% 
 1 John Boots             M78 Slidell, LA           3:10.70     2:08.46  79.19% 
 1 Max Springer           M83 Knoxville, TN         3:55.27     2:26.65  69.37% 
                                                                                    
                                M30+ 1,500 Meter Run                                   
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK 
== ========================== ===================== ======= =================== 
 1 Carlos Cota            M33 Indio, CA             4:04.90     4:04.90  84.81% 
 1 Scott King             M37 Maryville, TN         4:10.42     4:05.84  84.49% 
 1 Richard Burns          M42 Saugus, CA            4:13.02     3:59.84  86.60% 
 1 Nolan Shaheed          M48 Pasadena, CA          4:17.74     3:55.50  88.20% 
 - *Hector Chavez         M50 MEX Mexico            4:22.74     3:50.90  89.96% 
 1 Stephen Lyons          M56 Quentin Villi, CA     4:43.90     3:59.28  86.81% 
 1 Henry Hawk             M60 Conway, AR            4:59.07     4:00.82  86.25% 
 1 Paul Heitzman          M66 Eudora, KS            5:05.82     3:54.08  88.73% 
 1 Joe King               M71 Alameda, CA           5:35.28     4:02.31  85.72% 
 1 John Boots             M78 Slidell, LA           6:15.14     4:13.71  81.87% 
 1 Max Springer           M83 Knoxville, TN         7:57.20     4:58.30  69.63% 
                           
                                M30+ 5,000 Meter Run                                 
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK 
== ========================== ===================== ======== ================== 
 1 Kevin Barda            M30 Laveen, AZ            16:00.11   16:00.11  81.07% 
 1 David Harding          M37 Portland, OR          16:10.18   16:06.60  80.53% 
 1 Kevin McCarey          M43 San Diego, CA         15:53.25   15:17.41  84.85% 
 1 Ric Rojas              M45 Boulder, CO           16:53.90   15:41.01  82.72% 
 1 Michael Dove           M50 Salinas, CA           16:43.47   14:56.20  86.85% 
 1 Jim Williams           M56 Novato, CA            18:37.71   15:57.88  81.26% 
 1 John Brennand          M61 Santa Barbara, CA     18:33.48   15:12.28  85.32% 
 1 Paul Heitzman          M66 Eudora, KS            19:11.8h   14:57.72  86.71% 
 1 Joe King               M71 Alameda, CA           20:02.4h   14:45.69  87.89% 
 1 Dudley Healy           M83 Chatham, NJ           29:59.0h   19:09.21  67.73% 
                                                                                     
                                M30+ 10,000 Meter Run                                 
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK 
== ========================== ===================== ======== ================== 
 1 Greg Hales             M31 Santa Cruz, CA        39:09.59   39:09.59  68.88% 
 1 David Harding          M37 Portland, OR          34:05.47   34:05.47  79.12% 
 1 Gregg Horner           M43 Santa Barbara, CA     32:50.68   31:47.43  84.85% 
 1 Roger Price            M48 Piscataway, NJ        35:07.34   32:46.79  82.29% 
 - *Hector Chavez         M50 MEX Mexico            35:03.05   31:28.54  85.69% 
 1 Joe Hurtado            M56 Sunnyvale, CA         38:52.66   33:29.82  80.52% 
 1 John Brennand          M61 Santa Barbara, CA     39:01.35   32:08.34  83.93% 
 1 Paul Heitzman          M66 Eudora, KS            40:14.19   31:31.28  85.57% 
 1 Jim O'Neil             M72 La Jolla, CA          44:44.53   33:07.36  81.43% 
 1 Dudley Healy           M83 Chatham, NJ           59:50.06   38:24.46  70.23% 
                             
                              M 80 Meter High Hurdles                                
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK
== ========================== ===================== ========== ================
 1 Melvin Larsen          M73 IL                    14.13  3.2    14.22  90.87%
 1 Armando Ricciardi      M77 Reno, NV              18.59  2.6    17.18  75.15%
 1 Bert Morrow            M84 Corona Del Mar, CA    18.91  2.6    15.79  81.81%
                            
                              M 100 Meter Int Hurdles                                
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK
== ========================== ===================== ========== ================
 1 Courtland Gray         M53 Monroe, LA            14.64  2.2    13.97  92.42%
 1 Hugh Adams             M57 Clovis, CA            15.93  1.2    14.42  89.52%
 1 Charley G. Miller      M60 Bedford, TX           14.77  3.5    13.19  97.90%
 1 John Martel            M66 Ben Lomond, CA        16.69  2.6    13.98  92.39%
                                                                                     
                                M 110 Meter High Hurdles                               
PL ATHLETE NAME           AGE HOMETOWN              TIME        AGE-GRADED MARK
== ========================== ===================== ========== ================
 1 David Bradley          M34 Sacramento, CA        22.07  1.7    22.40  57.63%
 1 Karl Smith             M37 Silver Spring, MD     13.96 -1.1    13.60  94.99%
 1 Rowland Siaisiai       M40 Sacramento, CA        15.26  1.9    14.24  90.69%
 1 Stan Druckrey          M48 South Milwaukee, WI  w15.00  3.4    13.37  96.60%
                                                                                       
                                M 300 Meter Int Hurdles                                
PL ATHLETE NAME           AGE HOMETOWN              TIME      AGE-GRADED MARK  
== ========================== ===================== ======= =================  
 1 Charley G. Miller      M60 Bedford, TX             44.96     50.17  93.26%  
 1 Marion Sanchez         M65 Hayward, CA             47.87     50.30  93.02%  
 1 William Daprano        M70 Riverdale, GA         1:03.45   1:02.27  75.13% 
                                                                                       
                                M 400 Meter Int Hurdles                                
PL ATHLETE NAME           AGE HOMETOWN              TIME      AGE-GRADED MARK 
== ========================== ===================== ======= ================= 
 1 Peter Grimes           M38 San Francisco, CA       54.89     52.97  88.32%  
 1 Michael Pannell        M43 Los Alamos, NM          58.92     54.35  86.08%  
 1 Courtland Gray         M53 Monroe, LA            1:02.28     52.72  88.74% 
 1 Stan Druckrey          M48 South Milwaukee, WI     58.06     51.06  91.63% 
 1 William Knocke         M57 Huntington Beach, C   1:12.51     58.09  80.54% 
 
                               M 2,000 Meter Steeplechase                             
PL ATHLETE NAME           AGE HOMETOWN              TIME      AGE-GRADED MARK 
== ========================== ===================== ======= ================= 
 1 Don Truex              M60 Santa Barbara, CA     8:38.28  10:03.49  79.88% 
 1 Robert Culling         M65 Hac.  Hts., CA        8:32.28   9:17.88  86.41% 
 1 Avery Bryant           M73 Rancho Palos Verdes   8:55.78   9:00.71  89.16% 
                                                                                       
                                M 3,000 Meter Steeplechase                             
PL ATHLETE NAME           AGE HOMETOWN              TIME       AGE-GRADED MARK 
== ========================== ===================== ======== ================= 
 1 Christopher Yorges     M31 Eugene, OR             9:37.48   9:37.48  83.48% 
 1 John Prather           M38 Scottsdale, AZ         9:43.24   9:26.74  85.06% 
 1 Dale Campbell          M43 Fresno, CA            10:09.55   9:26.34  85.12% 
 1 Jim Kornell            M46 Santa Barbara, CA     11:11.38   9:54.91  81.03% 
 1 Greg Burke             M50 San Jose, CA          11:46.15   9:54.87  81.04% 
 1 Wally Brawner          M58 Kansas City, KS       12:41.41  10:07.31  79.38% 
                                                                                        
            M 4x100 Meter Relay All Ages 
PL  AFFILIATION              TIME 
==  ======================== =======
 1  30 Western Flyers          42.46 
 1  40 Webmaster T.C.          48.42
 1  50 Monsoons                52.46
 1  70 Western Regional      1:06.04


            M 4x400 Meter Relay All Ages 
PL  AFFILIATION              TIME          
==  ======================== =======
 1  30 West Valley Track     3:37.32
 1  40 Webmaster T.C.        3:50.85                       
 1  50 West Valley Track Clu 3:59.80
 1  60 North-South Team      4:40.89


            M 4x800 Meter Relay All Ages
PL  AFFILIATION              TIME          
==  ======================== ========
 1  30 SO Cal Track Club      8:11.78
 1  40 So. Cal Track Club     8:21.66
 1  50 Western Regional       9:13.37
 1  60 West Valley J&S        0:22.55
 1  70 West Valley J&S        1:46.91


                                M High Jump                                    
PL ATHLETE NAME           AGE HOMETOWN              MARK          AGE-GRADED MARK
== ========================== ===================== =====     ===================
 1 Andrew Boyce           M32 Chicago, IL           1.98m           2.01m  82.16%
 1 Bill Abbott            M37 San Luis Obispo, CA   1.98m           2.12m  86.46%
 1 Jim Barrineau          M42 Terrace Burke, VA     1.97m           2.22m  90.78%
 1 Ric Teller             M45 Auburn, WA            1.87m           2.22m  90.78%
 1 Roberto Pozzi          M51 Chatsworth, CA        1.62m           2.03m  83.08%
 1 Emil Pawlik            M58 Jackson, MS           1.57m           2.07m  84.86%
 1 Phil Fehlen            M62 Carlsbad, CA          1.65m           2.30m  93.75%
 1 Gordon Seifert         M69 Birmingham, AL        1.50m           2.20m  89.82%
 1 Vince Sempronio        M71 Medford, OR           1.40m           2.17m  88.61%
 1 Tim Murphy             M75 Irving, TX            1.22m           1.99m  81.33%
 1 Milo Lightfoot         M83 Warsaw, IN            1.07m           1.84m  75.35%
 1 Ted Hatlen             M86 Santa Barbara, CA     0.92m           1.71m  70.23%
                            
                                 M  Pole Vault                                    
PL ATHLETE NAME           AGE HOMETOWN              MARK          AGE-GRADED MARK
== ========================== ===================== =====     ===================
 1 Matthew Kendall        M34 Livermore, CA         4.45m           4.45m  72.36%
 1 Paul Sinatra           M35 Oakland, CA           4.60m           4.93m  80.14%
 1 Bill Halverson         M40 San Diego, CA         4.80m           5.51m  89.72%
 1 Ed Lipscomb            M46 Portland, OR          4.60m           5.67m  92.18%
 1 Dennis Phillips        M51 Philomath, OR         4.15m           5.48m  89.25%
 1 Emil Pawlik            M58 Jackson, MS           3.10m           4.39m  71.43%
 1 TO Woodring            M60 Santa Barbara, CA     3.40m           5.16m  84.16%
 1 Jerry Donley           M67 Colorado Springs, CO  3.00m           4.89m  79.58%
 1 John Cleveland         M72 Bend, OR              2.60m           4.54m  73.86%
 1 Armando Ricciardi      M77 Reno, NV              2.20m           4.12m  67.07%
 1 Milo Lightfoot         M83 Warsaw, IN            1.60m           3.21m  52.29%
 1 Carol Johnston         M85 Whittier, CA          2.24m           5.01m  81.45%
                                                                                      
                                M Long Jump                                      
PL ATHLETE NAME           AGE HOMETOWN              MARK          AGE-GRADED MARK               
== ========================== ===================== =====      ==================               
 1 Terry Duncan           M33 San Jose, CA          6.51m -1.0      6.51m  72.74%               
 1 Lavell Davenport       M35 Riverside, CA         6.25m  0.8      6.58m  73.53%               
 1 Kevin Morning          M41 Citrus Heights, CA    6.59m -1.3      7.42m  83.00%               
 1 Angel Cachinero        M49 Sparks, NV            5.49m  0.6      6.61m  73.89%               
 1 Carl Flowers           M50 Irvine, CA            5.65m -1.5      7.28m  81.41%               
 1 Ken Medley             M56 Albuquerque, NM       4.97m -0.7      6.85m  76.58%               
 1 Dick Richards          M63 Encinitas, CA         5.56m  2.0      8.19m  91.60%               
 1 Darrold Skartvedt      M66 Seattle, WA           4.85m  0.5      7.64m  85.54%               
 1 Melvin Larsen          M73 IL                    4.58m  1.0      7.72m  86.42%               
 1 Milton Silverstein     M77 Tucson, AZ            4.10m -1.1      7.39m  82.66%               
 1 Clarence Trahan        M82 Hemet, CA             3.33m  0.4      6.42m  71.77%               
 1 Leon Joslin            M85 Seattle, WA           2.53m  0.0      5.41m  60.53%               
                            
                                 M Triple Jump                                                         
PL ATHLETE NAME           AGE HOMETOWN              MARK          AGE-GRADED MARK               
== ========================== ===================== ======      =================               
 1 Brian Coushay          M33 Beaverton, OR         13.28m -1.5    13.28m  73.90%               
 1 Lavell Davenport       M35 Riverside, CA         14.60m  0.0    14.64m  81.47%               
 1 David Quick            M41 Bakersfield, CA       13.32m -1.7    14.36m  79.90%               
 1 Roger Trujillo         M47 Dinuba, CA            11.72m -0.7    13.58m  75.56%               
 1 R. Douglas Shaw        M51 Santa Barbara, CA     11.37m -1.0    14.16m  78.79%               
 1 Frank Struna           M56 Missoula, MT          11.16m -0.9    14.94m  83.16%               
 1 Tom Langenfeld         M62 Edina, MN              9.80m  0.0    14.10m  78.46%               
 1 James Stookey          M67 Dickerson, MD          9.94m -0.5    15.37m  85.54%               
 1 Bill Carter            M74 Marlow, OK             7.68m -2.4    12.77m  71.05%               
 1 Charles Mercurio       M77 Corona Del Mar, CA     7.21m -1.0    12.88m  71.74%               
 1 Clarence Trahan        M82 Hemet, CA              6.55m -1.0    12.58m  70.05%               
                                                                                                                                    
                                 M Shot Put                                     
PL ATHLETE NAME           AGE HOMETOWN              MARK          AGE-GRADED MARK
== ========================== ===================== ======     ==================
 1 Dennis Desoto          M34 Sacramento, CA        17.48m         17.48m  78.74%
 1 McKee Ronald           M37 San Jose, CA          16.85m          16.85m  75.90%
 1 Mark Neal              M44 Seattle, WA           13.95m          14.78m  66.62%
 1 Mike Nash              M48 Santa Ana, CA         15.35m          18.12m  81.65%
 1 Clay Larson            M51 Albany, CA            16.31m          19.51m  87.88%
 1 Joe Keshmiri           M59 Reno, NV              15.80m          21.06m  94.89%
 1 Hal Smith              M61 Tarzana, CA           14.82m          20.09m  90.53%
 1 Wendell Palmer         M65 Pampa, TX             13.47m          20.34m  91.63%
 1 Phil Brusca            M70 Maryland Heights, MO  13.24m          19.93m  89.76%
 1 Donald Cumley          M77 Sparks, NV            10.97m          18.40m  82.92%
 1 Ross Carter            M83 Eugene, OR            10.63m          19.86m  89.48%
 1 Leon Joslin            M85 Seattle, WA            7.72m          17.04m  76.82%
 1 Burt DeGroot           M90 San Clemente, CA       5.12m          14.69m  66.24%


                                M Discus Throw                                   
PL ATHLETE NAME           AGE HOMETOWN              MARK           AGE-GRADED MARK
== ========================== ===================== ======     ===================
 1 Michael Hambrick       M38 Pittsburgh, PA        48.88m          48.88m  68.73%
 1 Tim Fox                M40 Lapine, OR            48.36m          48.36m  68.00%
 1 Brad Reid              M45 Ft. Worth, TX         44.06m          48.24m  67.83%
 1 L. Pataki              M51 CA                    52.44m          56.56m  79.54%
 1 Larry Pratt            M56 Newark, DE            53.74m          64.62m  90.87%
 1 F. Stewart Thomson     M64 Atascadero, CA        48.96m          54.70m  76.92%
 1 Wendell Palmer         M65 Pampa, TX             53.92m          67.16m  94.45%
 1 Ed Hooker              M71 Tulsa, OK             42.56m          59.10m  83.11%
 1 Wilbur Thompson        M76 Los Alamitos, CA      33.42m          51.74m  72.75%
 1 Ross Carter            M83 Eugene, OR            31.86m          54.98m  77.31%
 1 Leon Joslin            M85 Seattle, WA           22.44m          45.80m  64.41%
 1 Burt DeGroot           M90 San Clemente, CA      14.64m          38.90m  54.69%
                                                                                       
                                M Hammer Throw                                   
PL ATHLETE NAME           AGE HOMETOWN              MARK           AGE-GRADED MARK
== ========================== ===================== ======     ===================
 1 Michael Henry          M31 Sunnyvale, CA         58.78m          58.78m  70.59%
 1 Kenneth Jansson        M39 Wichita, KS           58.42m          58.42m  70.16%
 1 Richard Watson         M44 Yuma, AZ              37.60m          41.70m  50.09%
 1 David McKenzie         M48 Fairfield, CA         63.20m          77.78m  93.44%
 1 Tom Gage               M54 Billings, MT          60.46m          75.08m  90.18%
 1 Lloyd Higgins          M55 Los Angeles, CA       42.46m          58.52m  70.30%
 1 F. Stewart Thomson     M64 Atascadero, CA        49.82m          69.58m  83.56%
 1 Joseph Chadbourne      M66 Chagrin Falls, OH     46.38m          71.88m  86.34%
 1 Richard Bergenback     M70 Chattanooga, TN       34.60m          53.24m  63.94%
 1 Thomas McDermott       M79 Bradenton, FL         31.54m          53.86m  64.70%
 1 Leon Joslin            M85 Seattle, WA           20.94m          46.60m  55.99%
                                                                                        
                                M Javelin Throw                                  
PL ATHLETE NAME           AGE HOMETOWN              MARK           AGE-GRADED MARK
== ========================== ===================== ======     ===================
 1 Kenneth Hall           M31 Mtn. View, CA         66.94m          66.94m  69.73%
 1 Jason Bender           M36 Santa Rosa, CA        68.46m          73.68m  76.77%
 1 Thomas Walker          M42 Lewiston, ID          58.24m          68.88m  71.76%
 1 Joseph Greenberg       M47 Manhattan Beach, CA   62.82m          81.64m  85.06%
 1 Chip Smith             M50 Memphis, TN           45.74m          65.32m  68.07%
 1 Larry Stuart           M59 EL Toro, CA           52.88m          83.00m  86.48%
 1 Wayne Morris           M60 Los Alamos, NM        51.22m          81.40m  84.80%
 1 Bud Held               M69 Del Mar, CA           43.86m          76.60m  79.79%
 1 Del Pickarts           M70 Ventura, CA           45.42m          87.16m  90.80%
 1 Arnold Scott           M75 Missoula, MT          26.04m          54.90m  57.21%
 1 Milo Lightfoot         M83 Warsaw, IN            19.56m          45.32m  47.22%
 1 Ted Hatlen             M86 Santa Barbara, CA     14.48m          38.78m  40.41%
 1 Burt DeGroot           M90 San Clemente, CA      11.62m          39.02m  40.67%
                                                                                        
                                Men Outdoor Pentathlon                                
PL ATHLETE NAME           AGE HOMETOWN               PTS             
== ========================== ===================== ====             
 1 Richard Cisto          M31 ChandlieZ             2412             
 1 Stephen Winke          M39 Memphis,              3250             
 1 Stan Vegar             M42 GreenbraA             3296             
 1 Mike Hill              M46 Steamboarings, CO     2919             
 1 L. Pataki              M51 CA                    3333             
 1 Emil Pawlik            M58 Jackson,              3418             
 1 Tony Besase            M63 Virginiach, VA        2607             
 1 Darrold Skart          M66 Seattle,              3478             
 1 Marvin Woodbu          M71 St. GeorUT            3509             
 1 Phil Dettmer           M76 Palo AltA             2161             
                                                                                      
                                M 5,000 Meter Race Walk                              
PL ATHLETE NAME           AGE HOMETOWN              TIME         AGE-GRADED MARK 
== ========================== ===================== ======== =================== 
 1 Bill Reed              M44 Scotts, MI            25:53.35    24:21.09  74.94% 
 1 Michael Wiggins        M48 Hawarden, IA          24:02.93    21:49.90  83.59% 
 1 Donald DeNoon          M54 Carbondale, IL        23:12.10    20:16.14  90.04% 
 1 Alan Yap               M55 Longmont, CO          26:07.72    21:53.75  83.35% 
 1 Dick Petruzzi          M64 Carmichael, CA        28:18.11    22:40.19  80.50% 
 1 Jack Starr             M69 Newark, DE            29:09.31    22:14.03  82.08% 
 1 William Flick          M71 Corry, PA             29:49.63    21:33.55  84.65% 
 1 Paul Geyer             M77 Rochert, MN           37:03.93    25:15.84  72.24% 
 1 Ernest Lucken          M82 Oakland, CA           38:13.01    24:23.40  74.83% 
                                                                                       
                                M 20,000 Meter Race Walk                             
PL ATHLETE NAME           AGE HOMETOWN              TIME           AGE-GRADED MARK
== ========================== ===================== ========== ===================
 1 Nickolas Sakelarios    M34 Redwood City, CA      2:06:00.00  2:06:00.00  62.37%
 1 Colin Peters           M35 Seattle, WA           1:48:32.00  1:48:20.93  72.53%
 1 Bill Reed              M44 Scotts, MI            1:52:10.00  1:48:17.15  72.57%
 1 Enrique Camarena       M47 North Hollywood, CA   1:50:20.00  1:42:43.22  76.50%
 1 Donald DeNoon          M54 Carbondale, IL        1:44:14.00  1:33:17.96  84.23%
 1 Alan Yap               M55 Longmont, CO          1:59:32.00  1:42:31.43  76.65%
 1 L. Calvin Brown        M60 Spokane, WA           2:10:20.00  1:46:43.02  73.64%
 1 Alfred DuBois          M65 West Allis, WI        2:06:43.00  1:38:38.18  79.67%
 1 William Flick          M71 Corry, PA             2:06:34.00  1:33:12.99  84.30%
 1 Paul Geyer             M77 Rochert, MN           2:51:48.00  1:59:04.48  66.00%
 1 Ernest Lucken          M82 Oakland, CA           2:56:09.00  1:54:02.38  68.91%


                                                                                    
                                W30+ 100 Meter Dash                                  
PLACE ATHLETE NAME              AGE HOMETOWN              TIME        AGE-GRADED MARK
===== ============================= ===================== ========== ================
    1 Joy Margerum              W36 Redwood City, CA      12.91  1.7    12.69  84.82%
    1 Cindy Steenbergen         W43 Ft. Worth, TX         12.71 -0.7    12.03  89.54%
    1 Mary Libal                W47 Corvallis, OR         13.29 -1.3    12.11  88.94%
    1 Kathy Jager               W54 Phoenix, AZ           13.84 -0.8    12.13  88.73%
    1 Kemisde Solwazi           W57 Fresno, CA            14.43 -0.4    12.17  88.43%
    1 Irene Obera               W63 Fremont, CA           14.29  1.5    11.58  92.93%
    1 Betty Vosburgh            W66 GA                    16.14 -0.5    12.51  86.06%
    1 Johnnye Valien            W72 Los Angeles, CA       18.14 -0.5    13.35  80.65%
    1 Diane Friedman            W76 Cleveland, OH         19.26 -0.5    13.34  80.69%
                                                                                        
                                                                                        
                            W30+ 100 Meter Dash All Ages                             
PLACE ATHLETE NAME              AGE HOMETOWN              TIME        AGE-GRADED MARK
===== ============================= ===================== ========== ===============
    1 Irene Obera               W63 Fremont, CA           10.86  3.1
    2 Cindy Steenbergen         W43 Ft. Worth, TX         11.55  3.1
    3 Mary Libal                W47 Corvallis, OR         11.59  3.1
    4 Kathy Jager               W54 Phoenix, AZ           11.77  3.1
    5 Kemisde Solwazi           W57 Fresno, CA            11.87  3.1
    6 Betty Vosburgh            W66 GA                    12.21  3.1
    7 Joy Margerum              W36 Redwood City, CA      12.58  3.1
    8 Johnnye Valien            W72 Los Angeles, CA       13.02  3.1
    9 Diane Friedman            W76 Cleveland, OH         13.53  3.1
                                                                                        
                                W30+ 200 Meter Dash                                   
PLACE ATHLETE NAME              AGE HOMETOWN              TIME        AGE-GRADED MARK
===== ============================= ===================== ========== ================
    1 Charlene Landrum          W34 Flushing, NY          27.34  0.1    27.34  79.15%
    1 Joy Margerum              W36 Redwood City, CA      26.00  0.1    25.44  85.08%
    1 Cindy Steenbergen         W43 Ft. Worth, TX         25.90 -0.9    24.35  88.88%
    1 Mary Libal                W47 Corvallis, OR        w26.61  3.9    24.02  90.12%
    1 Kathy Jager               W54 Phoenix, AZ           29.51  0.6    25.57  84.65%
    1 Kemisde Solwazi           W57 Fresno, CA            29.36  2.0    24.40  88.69%
    1 Irene Obera               W63 Fremont, CA          w30.38  2.3    24.18  89.50%
    1 Betty Vosburgh            W66 GA                   w33.06  2.4    25.08  86.30%
    1 Shirley Dietderich        W70 Berney, CA           w41.96  2.4    30.09  71.95%
    1 Diane Friedman            W76 Cleveland, OH        w42.44  2.4    28.51  75.92%
                                                                                        
                                W30+ 400 Meter Dash                                   
PLACE ATHLETE NAME              AGE HOMETOWN              TIME        AGE-GRADED MARK 
===== ============================= ===================== ======= =================== 
    1 Charlene Landrum          W34 Flushing, NY          1:03.07     1:03.07  75.95% 
    1 Diana Rigor               W35 Santa Cruz, CA        1:02.69     1:00.47  79.22% 
    1 Cindy Steenbergen         W43 Ft. Worth, TX           58.89       54.70  87.57%  
    1 Mary Libal                W47 Corvallis, OR         1:01.01       54.47  87.95% 
    1 Nadine Lowenstein         W52 New York, NY          1:11.00     1:00.77  78.82% 
    1 Mary Robinson             W55 Gahanna, OH           1:14.92     1:01.29  78.16% 
    1 Irene Obera               W63 Fremont, CA           1:12.70       56.60  84.64% 
    1 Betty Vosburgh            W66 GA                    1:17.87       57.38  83.49% 
    1 Gerry Davidson            W76 Fallbrook, CA         1:49.17     1:10.30  68.14% 
                                                                                        
                                W30+ 800 Meter Run                                    
PLACE ATHLETE NAME              AGE HOMETOWN              TIME        AGE-GRADED MARK 
===== ============================= ===================== ======= =================== 
    1 Liisa Nichols             W31 Pacific Grove, CA     2:24.27     2:24.27  78.24% 
    1 Susan Cobey               W37 Scottsdale, AZ        2:24.74     2:19.94  80.67% 
    1 Debbie Eerkes-Dove        W40 CAN Burnaby           2:24.38     2:14.12  84.17% 
    1 DeeDee Grafius            W48 Modesto, CA           2:26.62     2:10.58  86.45% 
    1 Phyliss Nelson            W50 Edmond, WA            2:48.64     2:23.62  78.60% 
    1 Madeline Bost             W58 Ironia, NJ            2:59.95     2:26.03  77.30% 
    1 Suzi MacLeod              W63 Bend, OR              3:06.41     2:23.50  78.67% 
    1 Peggy Ainslie             W65 Seattle, WA           3:20.75     2:25.73  77.46% 
    1 Gerry Davidson            W76 Fallbrook, CA         4:11.18     2:37.90  71.49% 
