—————————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M30 1 Tayon Ewell M30 San Diego, CA 52.45 52.45 82.33%
M40 1*Kettrell Berry M40 San Diego, CA 51.32 47.99 89.98%
2 James Chinn M44 San Marcos, CA 53.48 48.61 88.84%
M45 1 Steve Cummings M47 Corona, CA 56.57 50.36 85.75%
2 Rob Duncanson M48 Coto de Caza, CA 58.93 52.10 82.89%
3 Rich Holman M46 San Diego, CA 1:04.55 57.85 74.64%
M50 1 Herman Castille Jr M54 Temecula, CA 57.50 48.82 88.45%
2 Robert Richardson M50 Carson, CA 58.74 51.21 84.32%
3 Mike Tipping M50 Irvine, CA 1:01.40 53.53 80.67%
- Ernie Snodgrass M50 Torrance, CA dnf
M55 1 Larry Barnum M59 Pasadena, CA 57.40 47.18 91.53%
2 Ronald Salupo M59 Irvine, CA 59.74 49.11 87.95%
3 Alan Levine M59 Santa Rosa, CA 1:03.60 52.28 82.61%
M65 1*Richard Gardner M68 San Diego, CA 1:33.70 1:10.82 60.97%
M70 1*Jim Selby M74 Fallbrook, CA 1:16.39 51.78 83.40%
2 Brian McCarthy M70 San Diego, CA 1:47.07 1:18.37 55.10%
W40 1*Beverly Jephcott W44 La Mesa, CA 1:01.67 53.63 88.76%
W45 1 Carla Hoppie W46 Las Vegas, NV 1:09.99 59.62 79.84%
2*Debbie Selby W46 Fallbrook, CA 1:27.29 1:14.36 64.02%
—————————————————————————————————————————————————————————————————————————————————