San Diego USATF

2003 Association Masters Track and Field Championships

Chuck McMahon Memorial Track and Field Meet

June 28, 2003
Westview High School
Poway, CA

Long Jump

—————————————————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Mark   Wind             Age-Grading
—————————————————————————————————————————————————————————————————————————————————————————————
M40  1*Dereck DeLeon         M43 Escondido, CA            5.25m   nwi  17' 2¾"   6.04m 67.57%
M45  1 Rob Duncanson         M48 Coto de Caza, CA         4.57m   nwi  15' 0"    5.59m 62.52%
M50  1*John Little           M53 Del Mar, CA              4.67m   nwi  15' 4"    6.10m 68.18%
M55  1 Ron Muranaka          M59 Yorba Linda, CA          4.18m   nwi  13' 8¾"   5.94m 66.35%
M60  1*Terry Rowan           M62 San Diego, CA            4.22m   nwi  13'10¼"   6.27m 70.10%
M65  1 Roger Tsuda           M67 Thousand Oaks, CA        4.73m   nwi  15' 6¼"   7.62m 85.23%
M75  1 Dewey Vroom           M76 La Habra, CA             2.91m   nwi   9' 6¾"   5.51m 61.52%
M85  1 Clarence Trahan       M88 Hemet, CA                2.35m   nwi   7' 8½"   6.50m 72.76%
W35  1*Tiffany Wilson        W38 San Diego, CA            4.04m   nwi  13' 3¼"   4.35m 57.88%
W40  1 Veronica Amarasekara  W42 Fontana, CA              5.30m   nwi  17' 4¾"   5.99m 79.70%
W45  1 Carla Hoppie          W46 Las Vegas, NV            4.33m   nwi  14' 2½"   5.15m 68.51%
W60  1 Marilyn Ongley        W63 San Diego, CA            3.06m   nwi  10' 0½"   4.70m 62.58%
W70  1 Magdalena Kuehne      W72 Tujunga, CA              2.75m   nwi   9' 0¼"   4.99m 66.43%
W75  1 Frances Styles        W75 San Diego, CA            2.37m   nwi   7' 9½"   4.57m 60.77%
—————————————————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!