San Diego USATF

2004 Association Masters Track and Field Championships

Chuck McMahon Memorial Track and Field Meet

June 26, 2004
Westview High School
Poway, CA

5000 meter run

—————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time        Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M35  1 Alex Tamayo           M38 San Diego, CA         21:05.9h   20:35.44 63.01%
     2 Norman Suguitan       M39 San Diego, CA         21:22.7h   20:43.16 62.61%
M40  1 Andy Thacher          M41 San Diego, CA         19:41.0h   18:48.45 68.98%
M45  1 Stephen Burch         M47 Unattached            18:16.3h   16:42.13 77.67%
M50  1 Steven Elliott        M54 San Diego, CA         22:22.3h   19:20.02 67.10%
M55  1 Ron Enos              M59 Poway, CA             20:08.9h   16:39.47 77.88%
M65  1 Earl Welliver         M69 Dana Point, CA        26:36.5h   19:49.69 65.43%
     2 Ed Karas              M69 San Diego, CA         26:42.5h   19:54.17 65.18%
     3 Richard Gardner       M69 San Diego, CA         34:36.8h   25:47.57 50.30%
M70  1 Brian McCarthy        M71 San Diego, CA         29:03.2h   21:07.81 61.40%
M75  1 John Cross            M79 Bonita, CA            31:23.5h   20:22.54 63.67%
W30  1 Stephanie Bache       W30 San Diego, CA         21:26.3h   21:26.25 67.15%
W65  1 Martha Walker         W68 San Diego, CA         27:54.1h   19:59.33 72.01%
—————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!