San Diego USATF

2005 Association Masters Track and Field Championships

Chuck McMahon Memorial Track and Field Meet

July 9, 2005
Patrick Henry High School
San Diego, CA

200 meter dash

———————————————————————————————————————————————————————————————————————————————————————
        Name                  Age Residence                Time   Wind      Age-Grading
———————————————————————————————————————————————————————————————————————————————————————
M35 g 1 James Smith           M39 Chandler, AZ             24.34   nwi     22.76 84.92%
M40 G 1 Kettrell Berry        M42 San Diego, CA            22.34   nwi     20.42 94.63%
    S 2 Frank Strong          M43 San Marcos, CA           23.76   nwi     21.56 89.65%
M45 G 1 James Chinn           M46 San Marcos, CA           23.52   nwi     20.87 92.60%
    S 2 Pete Wilkinson        M48 San Diego, CA            24.88   nwi     21.76 88.79%
    B 3 Hillel Katzeff        M46 San Diego, CA            25.60   nwi     22.72 85.08%
      4 Jeff Wiencek          M47 , AZ                     30.76   nwi     27.10 71.29%
M50 G 1 Ken Stone             M51 La Mesa, CA              27.52   nwi     23.56 82.01%
      2 Jerry Moylan          M52 San Diego, CA            30.37   nwi     25.82 74.84%
M55 g 1 Mike Green            M57 Salt Lake City, UT       28.95   nwi     23.79 81.24%
M60 G 1 Eric Jones            M62 San Diego, CA            32.86   nwi     26.12 73.98%
M65 g 1 Doug Smith            M65 Laguna Hills, CA         27.46   nwi     21.40 90.28%
    s 2 Karl Thorpe           M66 Sun City, CA             30.80   nwi     23.82 81.14%
M70 g 1 Ben Rivera            M71 , CA                     32.25   nwi     23.79 81.24%
    G 2 Richard Gardner       M70 San Diego, CA            47.57   nwi     35.63 54.24%
M75 G 1 Jim Selby             M76 Fallbrook, CA            34.23   nwi     23.32 82.88%
M80 G 1 Robert Davidson       M82 Fallbrook, CA          1:11.84   nwi     43.73 44.18%
W40 g 1 Caren Ware            W42 Twin Peaks, CA           30.13   nwi     27.76 76.90%
W45 G 1 Debbie Selby          W48 Fallbrook, CA            35.39   nwi     30.37 70.27%
W50 G 1 Rita Hanscom          W51 San Diego, CA            27.98   nwi     23.21 91.96%
    s 2 Denise Janneck        W51 Rancho Santa Margar      32.90   nwi     27.29 78.21%
W60 G 1 Nadine O'Connor       W63 Del Mar, CA              29.61   nwi     21.69 98.41%
      2 Donna Benson          W63 San Diego, CA            48.46   nwi     35.50 60.13%
W65   1 Marilyn Ongley        W65 San Diego, CA            38.77   nwi     27.84 76.66%
W80 G 1 Gerry Davidson        W84 Fallbrook, CA            57.98   nwi     30.44 70.11%
———————————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!