2002 Chuck McMahon Memorial Masters Track and Field Meet

June 29, 2002
San Diego State University

400 meter dash

—————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time        Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M35  1 Kettrell Berry        M39 San Diego, CA            49.71      46.96 92.19%
     2 Jim Mount             M35 Imperial, CA             54.00      52.35 82.70%
M40  1 Carlos Amado          M41 San Diego, CA            49.86      46.48 93.14%
M50  1 Herman Castille Jr    M53 Temecula, CA             58.47      50.01 86.57%
     2 John Tomaschke        M52 San Diego, CA          1:02.30      53.70 80.63%
     3 Jack Farnan           M53 San Diego, CA          1:05.09      55.67 77.77%
M55  1 Simeon Baldwin        M58 San Diego, CA          1:00.87      49.99 86.61%
     2 Bruce Underhill       M57 San Diego, CA          1:09.24      57.34 75.51%
M60  1 Jack Karbens          M60 Honolulu, HI           1:07.84      54.77 79.04%
M65  1 Richard Gardner       M67 San Diego, CA          1:43.26    1:17.91 55.57%
M70  1 Jim Selby             M73 Fallbrook, CA          1:14.50      52.49 82.48%
M75  1 Walter Atcheson       M75 Alta Loma, CA          1:36.26    1:06.15 65.45%
     2 John Cross            M77 Bonita, CA             1:46.57    1:11.17 60.82%
W45  1 Debbie Selby          W45 Fallbrook, CA          1:25.42    1:16.26 62.82%
W55  1 Lynn Naftel           W57 Escondido, CA          1:09.99      56.15 85.31%
     2 Mary Trotto           W55 Kahai Maui, HI         1:36.63    1:19.05 60.60%
W60  1 Marilyn Ongley        W62 San Diego, CA          1:26.36    1:05.79 72.81%
W80  1 Gerry Davidson        W81 Fallbrook, CA          1:56.59    1:07.49 70.98%
—————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!