2002 Chuck McMahon Memorial Masters Track and Field Meet

June 29, 2002
San Diego State University

Long Jump

—————————————————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Mark   Wind             Age-Grading
—————————————————————————————————————————————————————————————————————————————————————————————
M45  1 Rob Duncanson         M47 Coto de Caza, CA         5.18m   nwi  17' 0"    6.41m 71.65%
M50  1 Angel Cachinero       M54 San Diego, CA            5.48m   nwi  17'11¾"   7.45m 83.28%
     2 John Little           M52 Del Mar, CA              4.63m   nwi  15' 2¼"   6.13m 68.49%
M55  1 Bruce Underhill       M57 San Diego, CA            4.51m   nwi  14' 9¾"   6.39m 71.36%
M60  1 Victor Chaney         M61 Beaverton, OR            4.47m   nwi  14' 8"    6.68m 74.62%
     2 Jack Karbens          M60 Honolulu, HI             3.57m   nwi  11' 8½"   5.26m 58.81%
M75  1 Herb Wilkinson        M78 Oceanside, CA            2.56m   nwi   8' 4¾"   4.81m 53.78%
     2 Ray Crawford          M78 Encinitas, CA            2.33m   nwi   7' 7¾"   4.38m 48.95%
M85  1 Leland McPhie         M88 San Diego, CA            2.27m   nwi   7' 5½"   5.35m 59.89%
W50  1 Brenda Matthews       W52 Anaheim, CA              3.52m   nwi  11' 6¾"   4.83m 64.35%
W55  1 Mary Trotto           W55 Kahai Maui, HI           2.53m   nwi   8' 3¾"   3.62m 48.28%
W60  1 Marilyn Ongley        W62 San Diego, CA            3.19m   nwi  10' 5¾"   5.06m 67.30%
W70  1 Frances Styles        W74 San Diego, CA            2.43m   nwi   7'11¾"   4.58m 61.06%
—————————————————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!