—————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Wind Year
—————————————————————————————————————————————————————————————————————————————
M40 Trent Hagler M40 Dallas, TX 6.41 nwi 2004
M45 Calvin Evans M46 Gardena, CA 6.91 nwi 2001
M50 Greg Pizza M50 Vista, CA 6.67 nwi 2004
M55 Diethart Reichardt M58 Corona del Mar, CA 7.10 -2.6 2000
M60 Doug Smith M60 Laguna Hills, CA 6.81 nwi 1999
M65 Harold Tolson M65 San Diego, CA 6.97 nwi 2003
M70 Paul Bambrook M70 Bakersfield, CA 7.70 nwi 1999
M75 Milton Silverstein M79 Tucson, AZ 8.37 nwi 1999
M80 Milton Silverstein M80 Tucson, AZ 8.4h -2.2 2000
M85 Conrad Shuck M86 San Marcos, CA 8.74 nwi 2001
M90 Albert (Bert) Morrow M90 Escondido, CA 11.59 nwi 2003
W35 Colleen Barney W37 Newport Beach, CA 7.03 nwi 2004
W40 Beverly Jephcott W44 La Mesa, CA 7.40 nwi 2003
W45 Debbie Selby W47 Fallbrook, CA 8.59 nwi 2004
W50 Anna Wlodarczyk W53 Orange, CA 7.37 nwi 2004
W55 Lynn Naftel W55 Escondido, CA 8.14 -2.9 2000
W60 Kathy Bergen W63 La Canada, CA 7.65 nwi 2003
W70 Sumi Onodera-Leonard W72 Huntington Beach, CA 9.33 -1.7 2000
W75 Frances Styles W75 San Diego, CA 9.78 nwi 2003
W80 Gerda Ader W80 San Diego, CA 12.12 -2.0 2000
—————————————————————————————————————————————————————————————————————————————