覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
Name Age Residence Time Year
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
M35 Jim Mount M37 Imperial, CA 2:11.41 2004
M40 McDuffrie Allen M40 San Diego, CA 2:06.22 2001
M45 Rob Duncanson M49 Trabuco Canyon, CA 2:14.30 2004
M50 Gary Shapiro M50 Irvine, CA 2:13.81 2001
M55 Gary Rust M56 Imperial, CA 2:17.53 2003
M60 Larry Barnum M60 Reno, NV 2:18.92 2004
M65 John-Erik Nilsson M65 Vista, CA 2:44.96 2000
M70 Jim Selby M71 Fallbrook, CA 2:35.97 1999
M75 Jim Selby M75 Fallbrook, CA 3:07.63 2004
M80 Frederic Tompkins M83 Tucson, AZ 3:47.92 2000
M85 Vincent Malizia M85 Northridge, CA 3:50.40 2000
W40 Jai Black W42 San Diego, CA 2:49.06 2004
W45 Carla Hoppie W46 Las Vegas, NV 2:40.72 2003
W50 Joni Shirley W53 San Diego, CA 2:40.21 2000
W55 Lynn Naftel W55 Escondido, CA 2:56.70 2000
W60 Yvette LaVigne W60 Los Angeles, CA 2:51.12 2000
W65 Vicki Bigelow W65 San Lorenzo, CA 2:58.62 2000
W70 Sumi Onodera-Leonard W71 Huntington Beach, CA 3:39.91 1999
W75 Gerry Davidson W78 Fallbrook, CA 4:16.09 1999
W80 Gerry Davidson W81 Fallbrook, CA 4:36.14 2002
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧