—————————————————————————————————————————————————————————————————————————————————
Name Age Residence Time Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M50 1 Garland Murphy M52 San Francisco, CA 10:00.0h 8:34.44 60.07%
M60 1 Gary Steck M61 San Marcos, CA 8:49.0h 6:58.60 73.82%
M65 1 Leon Glazman M65 Los Angeles, CA 8:50.0h 6:43.12 76.65%
2 Cliff Elkins M68 Surprise, AZ 9:43.0h 7:09.50 71.95%
3 Classen Gramm M65 San Diego, CA 11:25.0h 8:41.02 59.31%
M70 1 Amelio Giannetta M70 Unattached 10:39.0h 7:40.60 67.09%
M75 1 John Cross M75 Bonita, CA 9:47.0h 6:38.93 77.46%
2 Ray Crawford M75 Encinitas, CA 11:46.0h 7:59.80 64.40%
3 Robert Davidson M76 Fallbrook, CA 14:40.0h 9:50.40 52.34%
M80 1 Hal Elrick M80 Chula Vista, CA 11:16.0h 7:10.08 71.85%
W50 1 Susan Jupena W50 San Diego, CA 10:15.0h 8:51.24 64.57%
W55 1 Karen Evans W58 Carlsbad, CA 10:07.0h 8:06.70 70.48%
W60 1 Barbara Stokes W60 Unattached 12:33.0h 9:51.86 57.95%
W65 1 Judith Piper W65 Unattached 12:24.0h 9:14.28 61.88%
W70 1 Deborah Haimo W70 Unattached 13:52.0h 9:44.57 58.68%
—————————————————————————————————————————————————————————————————————————————————