1999 San Diego Senior Olympics

Chuck McMahon Memorial Track and Field Meet

September 18, 1999
Olympic Training Center
Chula Vista, CA

3000 meter run

—————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time        Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M40  1 Angelo DeCollibus     M42 Anaheim Hills, CA      9:34.47    9:02.13 82.81%
M50  1 Phil Camp             M52 Chula Vista, CA       10:14.46    8:56.98 83.61%
M55  1 Richard Jones         M57 Palm Desert, CA       11:45.74    9:50.92 75.98%
M60  1 Carl Petersen         M61 Del Mar, CA           11:54.47    9:36.37 77.90%
M65  1 Robert Culling        M67 Hacienda Heights, CA  12:05.80    9:10.02 81.63%
M70  1 Gunnar Linde          M71 Venice, CA            12:16.38    8:52.33 84.34%
     2 Jim Selby             M71 Fallbrook, CA         12:50.34    9:16.88 80.62%
M75  1 Avery Bryant          M75 Rancho Palos Verdes   15:15.66   10:27.96 71.49%
     2 John Cross            M75 Bonita, CA            16:11.46   11:06.23 67.39%
W40  1 Diane Heil            W41 Santa Monica, CA      10:42.22   10:03.43 82.53%
W45  1 Marina Jones          W47 Palm Desert, CA       11:19.54   10:06.29 82.14%
W60  1 Gerry Martin          W62 San Diego, CA         15:08.60   11:36.72 71.48%
W65  1 Dorothy Stock         W67 La Mesa, CA           15:35.94   11:14.63 73.82%
—————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!