2001 San Diego Senior Olympics

Chuck McMahon Memorial Track and Field Meet

September 15, 2001
San Diego State University

100 meter dash

——————————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time   Wind      Age-Grading
——————————————————————————————————————————————————————————————————————————————————————
M40  1 James Chinn           M42 San Marcos, CA           12.42   nwi     11.70 84.30%
M45  1 Calvin Evans          M46 Gardena, CA              13.07   nwi     11.99 82.25%
     2 Rodney Corley         M49 San Diego, CA            13.35   nwi     12.01 82.17%
     3 Mark Johnson          M48 Mission Viejo, CA        14.01   nwi     12.68 77.80%
     4 Francis Fox           M49 La Mesa, CA              23.23   nwi     20.89 47.22%
M50  1 Robert Hahn           M50 Tyler, TX                13.31   nwi     11.89 82.95%
     2 John Tomaschke        M51 San Diego, CA            13.46   nwi     11.95 82.54%
     3 John Little           M51 Del Mar, CA              14.26   nwi     12.66 77.91%
     4 Bill McNeal           M51 Escondido, CA            14.35   nwi     12.74 77.42%
     5 Robb Bauer            M52 Foothill Ranch, CA       15.23   nwi     13.43 73.47%
M55  1 Diethart Reichardt    M59 Corona del Mar, CA       13.13   nwi     11.05 89.34%
     2 Anthony Craddock      M59 Santa Barbara, CA        14.18   nwi     11.93 82.72%
     3 Barry Green           M55 Encinitas, CA            14.59   nwi     12.61 78.20%
     4 Ronald Stock          M58 Laguna Beach, CA         14.89   nwi     12.61 78.24%
     5 Michael Goodison      M55 Poway, CA                15.06   nwi     13.02 75.76%
     6 V R Partida           M58 Chula Vista, CA          18.71   nwi     15.85 62.27%
M60  1 Harold Tolson         M63 San Diego, CA            13.08   nwi     10.68 92.35%
     2 Maynard Morris        M64 La Cañada, CA            15.18   nwi     12.30 80.17%
     3 Karl Thorpe           M62 Temecula, CA             16.09   nwi     13.24 74.46%
M65  1 Norb Wedepohl         M65 Prescott, AZ             14.79   nwi     11.89 82.96%
     2 Bill Bristow          M65 Brentwood, CA            15.06   nwi     12.11 81.47%
M70  1 Don Cheek             M71 Clovis, CA               14.49   nwi     11.03 89.44%
     2 Pete Rodriguez        M70 San Diego, CA            15.23   nwi     11.71 84.24%
     3 Jim Selby             M73 Fallbrook, CA            15.25   nwi     11.37 86.75%
     4 Lee Conway            M74 Oakland, CA              16.68   nwi     12.30 80.16%
M75  1 Ray Crawford          M78 Encinitas, CA            19.50   nwi     13.73 71.85%
     2 Clyde Jackson         M79 Ramona, CA               22.21   nwi     15.44 63.89%
     3 Robert Davidson       M78 Fallbrook, CA            28.75   nwi     20.24 48.73%
M85  1 Conrad Shuck          M86 San Marcos, CA           18.44   nwi     11.59 85.09%
     2 Bert Morrow           M88 San Marcos, CA           22.99   nwi     13.76 71.20%
W40  1 Joy Sargis            W40 Encinitas, CA            13.11   nwi     12.41 86.80%
     2 Elaine Iba            W40 Trabuco Canyon, CA       13.91   nwi     13.16 81.81%
     3 Debbie Selby          W44 Fallbrook, CA            16.87   nwi     15.49 69.47%
W55  1 Kathy Jager           W58 Glendale, AZ             14.34   nwi     11.81 91.14%
     2 Nadine O'Connor       W59 Del Mar, CA              14.99   nwi     12.25 87.86%
     3 Mary Jane McMaster    W58 Los Angeles, CA          24.91   nwi     20.52 52.47%
W60  1 Marilyn Ongley        W62 San Diego, CA            16.63   nwi     13.24 81.30%
     2 Donna Gookin          W64 San Diego, CA            20.79   nwi     16.26 66.19%
W65  1 Erika Goldstein       W66 Tucson, AZ               19.28   nwi     14.79 72.77%
W70  1 Frances Styles        W74 San Diego, CA            19.49   nwi     13.67 78.76%
W80  1 Gerda Ader            W81 San Diego, CA            23.98   nwi     15.23 70.68%
——————————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!