2001 San Diego Senior Olympics

Chuck McMahon Memorial Track and Field Meet

September 15, 2001
San Diego State University

800 meter run

—————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Time        Age-Grading
—————————————————————————————————————————————————————————————————————————————————
M40  1 McDuffrie Allen       M40 San Diego, CA          2:06.22    1:58.51 85.84%
     2 Darryl Smith          M41 Henderson, NV          2:10.22    2:01.40 83.80%
M45  1 Eric Overstreet       M46 La Mesa, CA            2:27.49    2:12.57 76.74%
     2 Kirby McMillan        M46 Fallbrook, CA          2:29.13    2:14.04 75.89%
M50  1 Gary Shapiro          M50 Irvine, CA             2:13.81    1:56.63 87.23%
     2 Gary Hall             M54 Fowler, CA             2:23.36    2:00.93 84.12%
     3 Jack Farnan           M53 San Diego, CA          2:27.99    2:05.87 80.82%
     4 Bill McNeal           M51 Escondido, CA          2:50.1h    2:27.07 69.17%
     - Robb Bauer            M52 Foothill Ranch, CA         dnf                  
M55  1 Wayne Pfeiffer        M55 Del Mar, CA            2:31.47    2:06.71 80.29%
     - David Barnard         M59 Chula Vista, CA            dnf                  
M60  1 Jerry Hackett         M61 Redondo Beach, CA      2:27.41    1:56.75 87.14%
     2 Jim Lyons             M61 Laguna Beach, CA       3:03.47    2:25.31 70.01%
M65  1 Ray Archibald         M68 Poway, CA              3:21.15    2:28.01 68.73%
     2 Richard Gardner       M67 San Diego, CA          3:54.73    2:54.69 58.24%
M70  1 Jim Selby             M73 Fallbrook, CA          3:04.98    2:07.97 79.50%
M75  1 John Cross            M77 Bonita, CA             3:46.65    2:28.12 68.68%
     2 Clyde Jackson         M79 Ramona, CA             4:27.99    2:49.75 59.93%
M80  1 Hal Elrick            M82 Chula Vista, CA        5:14.57    3:08.90 53.85%
W50  1 Alexandria Brava      W53 Carlsbad, CA           3:08.82    2:36.25 72.24%
W55  1 Mary Jane McMaster    W58 Los Angeles, CA        4:28.65    3:31.30 53.42%
W60  1 Marilyn Ongley        W62 San Diego, CA          3:31.11    2:38.80 71.09%
—————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!