2001 San Diego Senior Olympics

Chuck McMahon Memorial Track and Field Meet

September 15, 2001
San Diego State University

Long Jump

—————————————————————————————————————————————————————————————————————————————————————————————
       Name                  Age Residence                Mark   Wind             Age-Grading
—————————————————————————————————————————————————————————————————————————————————————————————
M50  1 Joseph Miyoshi        M54 Soquel, CA               4.50m   nwi  14' 9¼"   6.12m 68.39%
     2 Daniel Touchstone     M51 San Diego, CA            4.08m   nwi  13' 4¾"   5.33m 59.56%
     3 Richard Beaumont      M53 Chula Vista, CA          3.42m   nwi  11' 2¾"   4.59m 51.27%
M55  1 Bruce Underhill       M56 San Diego, CA            4.29m   nwi  14' 1"    5.99m 67.03%
     2 Michael Goodison      M55 Poway, CA                4.18m   nwi  13' 8¾"   5.76m 64.41%
M70  1 Pete Rodriguez        M70 San Diego, CA            4.09m   nwi  13' 5"    6.90m 77.17%
M75  1 James Arthur          M75 San Diego, CA            2.84m   nwi   9' 4"    5.12m 57.26%
     2 Ray Crawford          M78 Encinitas, CA            2.56m   nwi   8' 4¾"   4.81m 53.78%
M80  1 Ben Sisti             M80 El Cajon, CA             2.82m   nwi   9' 3"    5.44m 60.78%
     2 Fred Fleck            M82 Upland, CA               1.35m   nwi   4' 5¼"   2.71m 30.41%
M85  1 Leland McPhie         M87 San Diego, CA            2.01m   nwi   6' 7¼"   4.59m 51.28%
W40  1 Elaine Iba            W40 Trabuco Canyon, CA       4.79m   nwi  15' 8¾"   5.53m 73.58%
W55  1 Kathy Jager           W58 Glendale, AZ             3.75m   nwi  12' 3¾"   5.62m 74.70%
W60  1 Marilyn Ongley        W62 San Diego, CA            3.07m   nwi  10' 1"    4.87m 64.77%
W70  1 Frances Styles        W74 San Diego, CA            2.52m   nwi   8' 3¼"   4.75m 63.32%
—————————————————————————————————————————————————————————————————————————————————————————————


For More Information Visit the Graeme Shirley Track Home Page

Web Page Created by Graeme Shirley

Valid HTML 4.01!