| Date | Saturday, May 7, 2005 |  
                        | Time | 6:00 p.m. to 9:00 p.m. |  
                        Location Get Directions | Patrick Henry High School 6702 Wandermere Drive San Diego, CA 92120 |  
                        | What | A distance carnival under the lights, under cool conditions, featuring races from 800-5000 meters |  
                        | Prize Money | Prize money will be offered in specified races to the top three finishers who are San Diego-Imperial Association USATF members. |  
                        | Registration | Register Online $6 by Wednesday, May 4 $10 on race day if space is available. All entrants must be USATF registered. |  
                        | Information | San Diego USATF Association site eMail Thom Hunt eMail Paul Greer |  
                    
                  | 
            
                
                
                
                    
                        | Schedule |  
                        | Time | Race | Qualifying Time |  
                    
                    
                        | 6:00 p.m. | M & W 3000m Open | 14:00.0 |  
                        | 6:20 p.m. | W 800m Open | 2:45.0 |  
                        | 6:26 p.m. | M 800m Open | 2:10.0 |  
                        | 6:32 p.m. | W 800m Invitational $$ | 2:18.0 or top 9 |  
                        | 6:38 p.m. | M 800m Invitational $$ | 1:58.0 or top 9 |  
                        | 6:50 p.m. | M Mile Masters 40-49 Age Graded $$ |  
                        | 7:00 p.m. | M Mile Masters 50+ Age Graded $$ |  
                        | 7:10 p.m. | W Mile Masters Age Graded $$ |  
                        | 7:20 p.m. | M 1500m Open | 4:40.0 |  
                        | 7:30 p.m. | W 1500m Open | 5:30.0 |  
                        | 7:40 p.m. | M Mile Invitational $$ | 4:20.0 or top 14 |  
                        | 7:50 p.m. | W Mile Invitational $$ | 5:20.0 or top 14 |  
                        | 8:00 p.m. | M 5000m Open $$ | 16:30.0 |  
                        | 8:25 p.m. | W 5000m Open $$ | 21:00.0 |  
                        | $$ = USATF San Diego-Imperial Association Prize Money |  
                    
                 
             |